Summary
Description
Reveal Media Agency UG has a clear focus on talent development and forms an important binding element to professional eSports.
Through targeted integration of new talents, dedicated content productions and community campaigns, we have established ourselves as one of the cornerstone companies in the German eSports industry and have been experiencing targeted growth with increased interest from the German eSports fanbase since 2019.
Views: 973,605 Views (monthly): 5,000 |
Likes: 48,000 Accounts reached (monthly): 400,000 |
Followers: 3,969 Impressions (monthly): 95,984 |
Subscribers: 1,053 Impressions (monthly): 10,000 |
Followers: 2.713 Viewers: ~100 |
Subscribers: 230 Video views: 20,000 |
|
|
|
Events
Kreative Community-Aktivierung auf Offline- und Online-Events
Zusammenarbeit auf Promo-Events wie z.B. Messen
Unterstützung bei Firmenfeiern Gerade im Bereich Esports ist Einzigartigkeit sowie Unterstützung durch starke Partnerschaften und Sponsorings/Investoren sehr wichtig. Ziel ist es, einen hohen Bekanntheitsgrad im deutschsprachigen Raum und natürlich dann auch im internationalen Bereich zu erreichen.
Reach / Links
Greatest successes
- 4th | ESL Meisterschaft Autumn 2023 | 3200€
- 5th | ESL Meisterschaft Spring 2023 | 2800€
- 2nd | PROJECT V 2023: Split 1 Finals | 2500€
- 2nd | PROJECT V 2024: Split Finals | 1250€
- 5th | VALORANT Challengers 2023 DACH: Arcade | 1250€
- 1st | International Royal eSports Masters February 2023 | 750€
- 1st | International Royal eSports Masters August 2022 #2 | 750€
- 1st | International Royal eSports Masters August 2022 #1 | 750€
- 3rd | Fragster League Season 6 | 500€
- 1st | Fragster Academy League Season 1 | 500€
- 1st | Demolition League Season 3 Playoffs | 320€
- 2nd | Fragster League Season 3: Division 2 | 250€
- 2nd | GOBIG Friday Night Cup #2 | 250€
- 2nd | GOBIG Friday Night Cup #1 | 250€
- 2nd | Fragster League Season 2 | 250€
- 1st | BenQ Zowie Open Qualifier #1 | 200€
- 1st | WARPCOM KickOff Cup 2022 | 110€
- 2nd | Demolition League Season 2 | 100€
- 2nd | ROA Spring Cup 2022 | 100€
- 1st | KRCup #11 | 100€
- 5th | DACH CS Masters Season 1 | 75€
- 7th | A1 Esports Valorant Cup #3 | 75€
- 1st | GetCrowned Challenge Herbst | 50€
- 1st | FASTCUP - AIM Female Tournament #2 | 40€
Key figures for sponsors
Instagram 200+ follower and fans
Steam: 400+ follower and fans
Teamspeak: 1500+ follower and fans
Discord: 100+ follower and fans
Website: 4000 Klicks im Monat